| Pulling Force | 4200 x 1110mm |
| Length | 5320 x 2230mm |
| Width | 480 - 1480mm |
| Max Height | Bench 3.5° | Driving ramps 12° Yes |
| Min Height Max. Length with Draw Aligner | Yes |
| Max. Width with Draw Aligner | Yes |
| Aligner Weight with Lift | 1000mm (39.3 in) Yes |
| Weight with Lift Work Area Size | 3140mm (123.6 in) (Draw Aligner on both sides) |
| Mobile Capacity | Yes, Optional |
| In-Ground Capacity | Yes |
| Milled Surface for Measuring | Yes |
| Lift Capacity (Max Vehicle Weight) 360° Pulling | 2800kg (6,160 lbs) |
| Capacity | Yes |
| Power | 3 Ph, 50 Hz 200, 230, 400 V | 1 Ph, 60 Hz, 110, 220 |
| Max Voltage | 3 × 400V - 5% +10%, 50 Hz - 50 Hz |
| Max Power | 75 kVA |
| Fuse (Delayed Action) | 16-32 A |
| Protection Type | Ip21 |
| Insulation Class | F |
| Compressed Air Supply | 5-10 bar (72-145 psi) |
The CM250 is a handy, portable & versatile welding machine. It is designed as a compact multi-process machine, primarily for MIG welding but also for the MMA welding process; a modern mono-phase 230V inverter machine suitable for workshop use and site welding operations.
| Current Range | 20 – 250 A |
| Voltage Adjustment Steps | 10 |
| Duty Cycle, 100% | 140 A |
| Duty Cycle, 60% | 165 A |
| Duty Cycle, 35% | 200 A |
| Open Circuit Voltage | 15 – 34 V |
| Main Voltage | 3 Phase, 400 V |
| Fuse Rating | 10 A |
| Mains Current (Effective) | 5.9 A |
| Mains Current (Max) | 10.0 A |
| Power Consumption | 4.1 kVA |
| Open Circuit Consumption | < 10 W |
| Efficiency | 0.85 |
| Protection Class | IP21 |
| Wire Diameter Supported | 0.6 – 1.2 mm |
| Wire Feed Speed | 2 – 15 m/min |
| Dimensions (L × W × H) | 77 × 37 × 62 cm |
| Weight | 66 kg |
The CR35 is a sophisticated micro-process controlled spotter for welding and traction of all studs, nails, washers, rivets, and bolts.
| Input Voltage | 230V, 50-60Hz, 1-ph |
| Rated Power at 50% | 2 kVA |
| Max Power | 16 kVA |
| Fuse Rating (Slow blow) | 16A |
| Secondary No-load Voltage | 7V |
| Secondary Short Circuit Current | 2.8 kA |
| Duty Cycle | 5% |
| Dimensions | 13014 kg |
Car-O-Liner PC 30 is the perfect cutting tool for all high-strength steels. Excellent cutting performance on thin sheet metal and high wear resistance for longer tool life.
| Input Voltage | 230V, 50-60 Hz, 1 ph |
| Duty Cycle 20% | 25A |
| Duty Cycle 100% | 10A |
| Fuse Rating (Slow blow) | >16A |
| Current/Voltage Range | 5A/82V |
| Performance (Steel and Aluminum Cutting/Separation) | 4mm/5mm |
| Protection Class | Ip22 |
| Air Pressure | 4 bar (58 PSI) |
| Weight | 9 kg (20 lbs) |
The CR35 Spot-Welder Puller is designed for repairing dents on vehicle metal bodies with precision and ease.
| Input Voltage | 230 V, 50–60 Hz, 1-phase |
| Rated Power at 50% | 2 kVA |
| Maximum Power | 16 kVA |
| Fuse Rating (Slow Blow) | 16 A |
| Secondary No-load Voltage | 7 V |
| Secondary Short Circuit Current | 2.8 kA |
| Duty Cycle | 5% |
| Dimensions (W × L × H) | 130 × 12 × 150 mm (5" × 0" × 6") |
| Weight | 14 kg (31 lbs) |
| Power Source | 50/60Hz |
| Voltage | 120-240 VOLT |
| Max Cutting Length | 25 MM |
| Current Ampere | 24A |
| Output Current | 45A |
| Dimension Lx W X H Mm | 430*175*293 |
| Welding Current Range | 160A |
| Phase | Single Phase |
| Working Voltage | 230V |